Fence Heightcm | Fence Length(2m) | Fence Length(2.5m) | ||||||||
Wire Gauge | Wire Diametermm | Openingcm | Weight kg/piece | Fixing Pole | Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | |
Weight kg/set | Weight kg/set | |||||||||
60 | 10#/8# | 3.2, 4 | 5X12 | 6.5 | 1.9 | 10#/8# | 3.2, 4 | 5X12 | 8.6 | 1.9 |
80 | 10#/8# | 3.2, 4 | 5X12 | 7.5 | 2.3 | 10#/8# | 3.2, 4 | 5X12 | 9.9 | 2.3 |
100 | 10#/8# | 3.2, 4 | 5X12 | 8.5 | 2.7 | 10#/8# | 3.2, 4 | 5X12 | 11.2 | 2.7 |
120 | 10#/8# | 3.2, 4 | 5X12 | 9 | 3.1 | 10#/8# | 3.2, 4 | 5X12 | 11.9 | 3.1 |
150 | 10#/8# | 3.2, 4 | 5X12 | 11 | 3.7 | 10#/8# | 3.2, 4 | 5X12 | 14.5 | 3.7 |
180 | 10#/8# | 3.2, 4 | 5X12 | 12.5 | 4.3 | 10#/8# | 3.2, 4 | 5X12 | 16.5 | 4.3 |
200 | 10#/8# | 3.2, 4 | 5X12 | 13.5 | 4.7 | 10#/8# | 3.2, 4 | 5X12 | 17.8 | 4.7 |
Specification of Triangle Bend Fence | |||||||
Mesh Opening | Wire Thickness | Panel Width | Panel Height | Number of Folds | Post Type | ||
50x100mm 50x150mm 50x200mm 55x200mm 75x150mm etc. | 3.0mm or 3.5mm or 4.0mm or 4.50mm or 5.00mm | 2.0m or 2.50m or 2.9m | 630mm | 2 | Round Post48x1.5/2.0mm 60x1.5/2.0mm | Square Post(SHS)50X50x1.5/2.0mm 60x60x1.5/2.0mm 80x80x1.5/2.0mm | Rectangular Post(RHS)40x60x1.5/2.0mm 40x80x1.5/2.0mm 60x80x1.5/2.0mm 80x100x1.5/2.0mm |
830mm | 2 | ||||||
1030mm | 2 | ||||||
1230mm | 2 | ||||||
1430mm | 2 | ||||||
1530mm | 3 | ||||||
1630mm | 3 | ||||||
1730mm | 3 | ||||||
1830mm | 3 | ||||||
1930mm | 3 | ||||||
2030mm | 4 | ||||||
2230mm | 4 | ||||||
2430mm | 4 | ||||||
Surface treatment:hot dipped galvanized, galvanized +powder coated, galvanized +PVC coated | |||||||
Color: RAL 6005 green, RAL 7016 gray, RAL 9005 black,All RAL color can be customized. | |||||||
Note: The fence can be customized according to your required if above specification is not satisfied with you. |