Panel-Type A(2D view) | ||||
Mesh | Wire Thickness | Surface Treatment | Panel Width | Height |
76.2×12.7mm | Horizontal wire:3,3.5,4mmVertical wire: 4mm | Galvanized and Electrostatic polyester powder coated or hot dipped galvanized | 2.5m or 2.2m | 1800mm |
2000mm | ||||
2100mm | ||||
2200mm | ||||
2400mm | ||||
2500mm | ||||
3000mm | ||||
Weld strength:-75% of the minimum tensile strength of the wire;Tensile range 540-690 N/m² |
Panel-Type B(3D View) | ||||||||||
Mesh | Wire Thickness | Surface Treatment | Folds Nos | Panel Width | Height | |||||
76.2×12.7mm | Horizontal wire:3,3.5,4mmVertical wire: 4mm | Galvanized and Electrostatic polyester powder coated or hot dipped galvanized | 3 | 2.5m or 2.2m | 1800mm | |||||
3 | 2000mm | |||||||||
4 | 2100mm | |||||||||
4 | 2200mm | |||||||||
4 | 2400mm | |||||||||
5 | 2500mm | |||||||||
6 | 3000mm | |||||||||
Weld strength:-75% of the minimum tensile strength of the wire;Tensile range 540-690 N/m² | ||||||||||
Panel-Type C(2D View,adding wire) | ||||||||||
Mesh | Wire Thickness | Surface Treatment | Panel Width | Height | ||||||
100×15mm | Horizontal wire:3.5mmVertical wire: 5.5mm | Galvanized and Electrostatic polyester powder coated or hot dipped galvanized | 2.5m or 2.2m | 1800mm | ||||||
2000mm | ||||||||||
2100mm | ||||||||||
2200mm | ||||||||||
2400mm | ||||||||||
2500mm | ||||||||||
3000mm | ||||||||||
With additional horizontal wire of 3.5mm at 18cm intervals | ||||||||||
Weld strength:-75% of the minimum tensile strength of the wire;Tensile range 540-690 N/m² |
Prison fence / airport fence panel specification | ||||
Panel size | Wire dia | Mesh size | Surface treatment | Folds ( or no folds |
(height) | as your request) | |||
1.03m | 3mm-6mm | Electro GI+PVC coated | 2 | |
1.23m | 50x50mm, 50x75mm | Electro GI+ painting(Spraying) | 2 | |
1.5m | 50x100mm | Hot-dipped GI only | 2 or 3 | |
1.53m | 50x150mm | Hot-dipped GI +PVC coated or painting | 2 or 3 | |
1.7m | 50x200mm | 3 | ||
1.73m | 55x100mm | 3 | ||
1.8m | 75x200mm | 3 or 4 | ||
1.93m | 60x150mm | 3 or 4 | ||
2.0m | Or as your request | 4 | ||
2.03m | 4 | |||
2.4m | 4 |
Specification of fence post | ||
Post Style | Post Size | Post height |
Rectangle Post | 40 x 60 x 1.5mm | 1.6m |
40 x 60x 2mm | 1.8m | |
60 x 80 x 2mm | 2m | |
Square Post | 40 x 40 x 1.5mm | 2.1m |
60 x 60 x 2mm | 2.3m | |
80 x 80 x 2.5mm | 2.5m | |
100 x 100 x 3mm | 2.8m | |
Peach post | 50 x 70mm | 3.0m |
70 x 100mm | 3.5m | |
Round post | Φ38 x 1.5mm | 4.0m |
Φ42 x 2mm | 4.5m | |
Φ48 x 2mm | ||
Φ60 x 2.5mm |